TOTAL DISTRIBUTION – 117,000 HOMES |
||||||
ZIP |
LOCATION | HOMES | |
ZIP | LOCATION | HOMES |
| 80903 | Nevada | 591 | 80922 | Stetson Hills South | 8,303 | |
| 80904 | Garden of the Gods | 1,760 | 80923 | Stetson Hills North | 8,669 | |
| 80905 | North Broadmoor | 437 | 80924 | Old Ranch Road | 1,530 | |
| 80906 | Broadmoor | 7,781 | 80925 | Appletree Golf Course | 1,615 | |
| 80907 | South of Austin Bluffs | 2,125 | 80926 | West of Fort Carson | 375 | |
| 80908 | Black Forest | 5,102 | 80930 | Shriver AFB | 367 | |
| 80909 | Citadel | 3,511 | 80951 | Cimarron Hills | 558 | |
| 80911 | Security | 5,414 | 80132 | Monument | 6,970 | |
| 80915 | Galley/Powers | 3,026 | 80133 | Palmer Lake | 157 | |
| 80917 | Carefree | 5,157 | 80809 | Cascade | 490 | |
| 80918 | Academy/Woodmen | 10,951 | 80817 | Fountain Valley | 6,094 | |
| 80919 | Rockrimmon/Peregrne | 9,076 | 80829 | Manitou Springs | 1,038 | |
| 80920 | Briargate | 11,658 | 80831 | Falcon/Peyton | 5,938 | |
| 80921 | Gleneagle | 5,548 | 80863 | Woodland Park | 2,762 | |
Published in Colorado Springs for over 12 years, Quality Connections is the leading direct mail marketing magazine in the area. Just ask the hundreds of businesses who continue to advertise and see great results.
See What Our Advertisers Have to Say
UPCOMING MAIL DATES
April 2 • June 4 • August 6 • October 8 • January 7
FOR
MORE INFORMATION CALL STEVE SMITH
Office: [719] 528-1857