| ZONE 5 | NUMBER OF HOMES | ZONE 7 | NUMBER OF HOMES | |
| 80020 | 14,239 | 80229 | 8,478 | |
| 80021 | 6,937 | 80233 | 10,738 | |
| 80023 | 4,701 | 80241 | 8,740 | |
| 80026 | 5,236 | 80514 | 693 | |
| 80027 | 3,780 | 80601 | 7,618 | |
| 80031 | 7,591 | 80602 | 9,055 | |
| 80221 | 966 | 80603 | 3,963 | |
| 80234 | 4,668 | 80621 | 3,394 | |
| 80260 | 1,315 | 80640 | 2,618 | |
| 80516 | 6,593 | |||
| TOTAL | 56,000 | TOTAL | 55,000 |
With hundreds of testimonials attributing to the effectiveness of our Ads, Quality Connections is mailed to over 55,000 homes throughout the North Central Metro region. Quality Connections has a customer oriented team to provide you with guidance in your marketing efforts and to create an Ad that presents your business with the class it deserves, motivating our readers to make that phone call or stop by your place of business.
See What Our Advertisers Have to Say
UPCOMING MAIL DATES
April 9 • June 11 • August 13 • October 22 • January 7
FOR
MORE INFORMATION CALL TRAVIS KENT
[720]
240-1775