| ZONE 3 | NUMBER OF HOMES | ZONE 4 | NUMBER OF HOMES | |
| 80111 | 7,513 | 80015 | 15,885 | |
| 80121 | 4,914 | 80016 | 11,790 | |
| 80122 | 8,184 | 80107 | 3,678 | |
| 80124 | 3,900 | 80112 | 6,263 | |
| 80126 | 8,138 | 80134 | 13,855 | |
| 80129 | 6,736 | 80138 | 7,241 | |
| 80130 | 4,622 | 80116 | 1,374 | |
| 80104 | 3,031 | |||
| 80108 | 6,409 | |||
| 80109 | 3,696 | |||
| 80118 | 1,969 | |||
| 80135 | 932 | |||
| TOTAL | 60,044 | TOTAL | 60,086 |
Quality Connections, Southeast Denver, is all about making YOU money. We hear great reports every day from our advertisers about how showcasing their ad in this high quality, valuable publication, has increased sales when other forms of advertising have fallen short.
See What Our Advertisers Have to Say
UPCOMING MAIL DATES
April 2 • June 4 • August 6 • October 22 • January 7
FOR
MORE INFORMATION CALL JOSH WERGER
Office: [720] 733-0099
Cell: [720] 280-2683