| ZONE 1 | NUMBER OF HOMES | ZONE 2 | NUMBER OF HOMES | ZONE 8 | NUMBER OF HOMES | ||
| 80033 | 2,416 | 80123 | 10,532 | 80002 | 2,539 | ||
| 80211 | 5,482 | 80125 | 3,621 | 80003 | 8,914 | ||
| 80212 | 2,700 | 80127 | 13,110 | 80004 | 9,348 | ||
| 80214 | 525 | 80128 | 10,405 | 80005 | 8,562 | ||
| 80215 | 3,999 | 80131 | 127 | 80007 | 2,524 | ||
| 80219 | 4,303 | 80227 | 1,565 | 80030 | 2,096 | ||
| 80223 | 297 | 80235 | 516 | 80031 | 335 | ||
| 80226 | 7,607 | 80236 | 1,051 | 80212 | 557 | ||
| 80227 | 5,332 | 80433 | 3,059 | 80221 | 3,527 | ||
| 80228 | 8,232 | 80439 | 4,729 | 80401 | 2,417 | ||
| 80232 | 5,672 | 80454 | 692 | 80403 | 6,303 | ||
| 80236 | 2,181 | 80457 | 453 | 80422 | 1,326 | ||
| 80401 | 4,834 | 80465 | 4,365 | 80437 | 2,107 | ||
| 80453 | 188 | 80470 | 1,855 | 80439 | 4,056 | ||
| 80465 | 342 | 80452 | 446 | ||||
| TOTAL | 54,110 | TOTAL | 57,000 | TOTAL | 55,057 |
Our advertisers are an elite group of business owners. They expect the best, and we deliver results! Area homeowners receive their magazine 5 times per year, and await valued savings. We hear great reports daily from our advertisers about how many coupons customers brought in, and how this is the best way to advertise their products or service. Join this group of informed advertisers — call today to reserve space in our next issue.
See What Our Advertisers Have to Say
UPCOMING MAIL DATES
April 6 • June 15 • August 21 • October 26 • January 9
FOR
MORE INFORMATION CALL RUSSELL PULS
Office: [303] 670-1683
Cell: [303] 881-1371